WELCOME TO
DAVID J SMITH RACING
WELCOME TO DAVID J SMITH RACING
David J Smith Racing invites new and existing owners to join a Sydney metropolitan-winning stable based in the relaxed country surrounds of Mudgee, NSW.
David and his partner Natasha Binns, who is an accomplished trackwork rider, attempt to give your horse every chance of reaching its full potential. Owners are also encouraged to attend trackwork sessions and regularly visit their horses to make the overall experience more enjoyable.
The stable maintains a hands-on approach and has access to expert veterinarians, farriers, equine dentists and chiropractors to ensure your horse receives the best of care.
David also provides regular updates with clients about what their horses are up to and plans coming up.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| May Be Bubbles | Jun 05, 2026 | 6 - Country Boosted Showcase 3yo & Up Maiden Handic | Dubbo | Field | ||
Weights |
||||||
| Gettin' Tipsy | Jun 06, 2026 | 2 - Benchmark 50 Handicap | Parkes | Field | ||
Acceptances |
||||||
| Gettin' Tipsy | Jun 06, 2026 | 02:06 PM | 3 - Calala Inn Cup (bm50) | Tamworth | Field | |
| Lockdown Gamble | Jun 06, 2026 | 03:25 PM | 7 - Reward Hospitality (bm64) | Newcastle | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| May Be Bubbles | Jun 01, 2026 | 2 - Bullagreen Mdn Plate | Warren | 2.20 | Zoe Hunt |
| A Boy Named Soo | Apr 17, 2026 | 6 - Orange Motor Group Country Magic Showcase (bm58) | Orange | 1.20 | Clayton Gallagher |
| The Contractor | Feb 21, 2026 | 2 - Manly Sea Eagles Country Boosted Mdn Hcp | Mudgee | 2.90 | Amy Mc Lucas |
| A Boy Named Soo | Feb 21, 2026 | 6 - Ross Granata Motors - Tab Venue Mode Showcase (b | Mudgee | 0.40 | B Looker |
| A Boy Named Soo | Feb 02, 2026 | 2 - Country Boosted (bm58) | Dubbo | 1.70 | M A Cahill |
| Instead | Jan 04, 2026 | 5 - Gilgandra Toyota Coo-ee Cup Hcp (c3) | Gilgandra | 2.10 | Zoe Hunt |
| Instead | Dec 20, 2025 | 1 - Breakout Interiors Hcp (c2) | Dubbo | 0.70 | Zoe Hunt |
| Instead | Nov 15, 2025 | 5 - Volkswagen Amarok (bm50) | Bathurst | 1.00 | M A Cahill |
| Commando Jack | Sep 07, 2025 | 5 - Yes Yes Yes @ Gooree (bm58) | Mudgee | 1.30 | M A Cahill |
| Gettin' Tipsy | Jul 19, 2025 | 2 - Imperial Hotel Watch The Boxing Title Fights Tom | Coonabarabran | 0.80 | Zoe Hunt |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Champers Girl | Jun 01, 2026 | 6 - Nevertire Country Boosted (bm58) | Warren | 9 | 7.50 | Izzy Neale |
| May Be Bubbles | Jun 01, 2026 | 2 - Bullagreen Mdn Plate | Warren | 1 | 2.20 | Zoe Hunt |
| Bottom Bar | May 21, 2026 | 6 - Norris Hair Rockhampton (bm55) | Rockhampton | 11 | 8.60 | P Hamblin |
| Instead | May 17, 2026 | 7 - Parkes Services Club Parkes Cup | Parkes | 4 | 2.40 | Shannen Llewellyn |
| Gettin' Tipsy | May 12, 2026 | 6 - Cwnet P/l Country Boosted (bm58) | Bathurst | 10 | 5.10 | Amy Mc Lucas |
| Champers Girl | May 12, 2026 | 7 - Central West Electrical (bm66) | Bathurst | 6 | 6.70 | Zoe Hunt |
| The Contractor | May 10, 2026 | 4 - Ladies Of David J Smith Racing Hcp (c2) | Mudgee | 3 | 0.60 | Clayton Gallagher |
| Gettin' Tipsy | May 03, 2026 | 7 - Robertsons Motorcycles Country Boosted (bm58) | Dubbo | 5 | 2.40 | J Penza |
| Instead | May 01, 2026 | 6 - Godolphin Tiara Showcase (bm74) | Muswellbrook | 3 | 1.50 | Gabrielle Johnston |
| The Contractor | Apr 25, 2026 | 7 - The Digger’s Bar Country Boosted Hcp (c1) | Bathurst | 3 | 6.40 | M A Cahill |
HORSES AVAILABLE
Join the excitement of becoming an owner with David J Smith Racing
Not only do we attempt to give your horse every chance of reaching its full potential, we offer our owners the best experience. A key ingredient to our success is our owner communication and involvement. We value our owners and endeavour to provide them with an enjoyable racing experience.
David regularly sends out quality communication on the progress of your horse. These comprise of photos, videos and audio reports.
Becoming an owner has never been easier!
LATEST NEWS
Smith’s Mudgee Gamble with Country Championships ‘Dark Horse’
Lockdown Gamble is described by his trainer David Smith as the “dark horse of the Country Championships” and he's excited to see what his emerging galloper can do at Mudgee on Sunday. In an ideal world the four-year-old would be a perfect candidate for the 2023 series...
Send US A MESSAGE
Address
640 Queens Pinch Road Mullamuddy, New South Wales Australia 2850
Phone
David Smith | 0402 483 690



